| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000086018 | 0.115±0.00 | 2.242±0.00 | 2.959±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000060785 |
pcnxl4 | 7955 | + |
13:31390087-31405058 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000086018 |
pcnxl4-001 | 31390087-31405058 | protein_coding | ||
| ENSDART00000138720 |
pcnxl4-002 | 31400981-31401985 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000606 | CIL_000606_0001 | CGP |
| CIL_000607 | CIL_000607_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0008150 | ND | biological_process |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000126773
|
PCNXL4 | pecanex-like 4 (Drosophila) | protein_coding | Homo_sapiens | |
|
ENSMUSG00000034501
|
Pcnxl4 | protein_coding | Mus_musculus | ||