Transcript ID | LECs |
---|---|
ENSDART00000086734 | 0.453±0.00 |
ENSDART00000138464 | 0.158±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000061093 | phldb1a | 7955 | - | 5:29826846-29891289 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000086734 | phldb1a-201 | 29826846-29891289 | protein_coding | ||
ENSDART00000138464 | phldb1a-001 | 29827045-29891019 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003MD | CIL_0003MD_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000019144 | PHLDB1 | pleckstrin homology-like domain, family B, member 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000048537 | Phldb1 | protein_coding | Mus_musculus |