Transcript ID | Unknown2 |
---|---|
ENSDART00000159397 | 0.432±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000061560 | stim1b | 7955 | - | 21:30804347-30898531 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000100932 | stim1b-201 | 30804546-30898320 | protein_coding | ||
ENSDART00000142079 | stim1b-001 | 30804546-30898193 | protein_coding | ||
ENSDART00000159397 | stim1b-202 | 30804546-30898320 | protein_coding | ||
ENSDART00000172390 | stim1b-203 | 30804347-30898531 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000167323 | STIM1 | stromal interaction molecule 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000030987 | Stim1 | protein_coding | Mus_musculus |