Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000090709 | 1.104±0.28 | 7.421±0.00 | 4.607±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062594 | coq7 | 7955 | - | 6:10747359-10753314 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000090709 | coq7-001 | 10747359-10753314 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006744 | IEA | ubiquinone biosynthetic process |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000167186 | COQ7 | coenzyme Q7 homolog, ubiquinone (yeast) | protein_coding | Homo_sapiens | |
ENSMUSG00000030652 | Coq7 | protein_coding | Mus_musculus |