Transcript ID | LECs |
---|---|
ENSDART00000091813 | 0.390±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000063079 | ago3b | 7955 | + | 19:10742595-10767788 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000091813 | ago3b-001 | 10742595-10767788 | protein_coding | ||
ENSDART00000151796 | ago3b-002 | 10754905-10755681 | retained_intron | ||
ENSDART00000165653 | ago3b-201 | 10742622-10766727 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000126070 | AGO3 | argonaute RISC catalytic component 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000028842 | Ago3 | protein_coding | Mus_musculus |