Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000092009 | 18.017±12.29 | 31.544±0.00 | 23.572±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000063145 | tfam | 7955 | + | 12:7220609-7230455 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000092009 | tfam-001 | 7220609-7230455 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00018V | CIL_00018V_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000108064 | TFAM | transcription factor A, mitochondrial | protein_coding | Homo_sapiens | |
ENSMUSG00000003923 | Tfam | protein_coding | Mus_musculus |