| Transcript ID | LECs | Unknown1 |
|---|---|---|
| ENSDART00000092884 | 9.524±4.68 | 8.697±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000063509 |
lrrc58b | 7955 | - |
9:9741188-9754175 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000092884 |
lrrc58b-001 | 9741188-9754175 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0002SH | CIL_0002SH_0001 | CGP |
| CIL_0005BO | CIL_0005BO_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005515 | IEA | protein binding |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000163428
|
LRRC58 | leucine rich repeat containing 58 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000034158
|
Lrrc58 | protein_coding | Mus_musculus | ||