Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000101304 | 10.722±5.93 | 5.223±0.00 | 2.330±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000069545 | atg12 | 7955 | + | 16:13993752-13998585 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000101304 | atg12-001 | 13993752-13998585 | protein_coding | ||
ENSDART00000136005 | atg12-002 | 13993862-13998579 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000045 | IEA | autophagic vacuole assembly |
GO:0005737 | IEA | cytoplasm |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000145782 | ATG12 | autophagy related 12 | protein_coding | Homo_sapiens | |
ENSMUSG00000032905 | Atg12 | protein_coding | Mus_musculus |