Transcript ID | LECs |
---|---|
ENSDART00000024031 | 3.037±0.00 |
ENSDART00000131421 | 41.644±0.00 |
ENSDART00000164536 | 1.335±0.00 |
ENSDART00000164727 | 0.368±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000069937 | dnm2a | 7955 | + | 3:50320272-50402475 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000024031 | dnm2a-001 | 50320272-50395089 | protein_coding | ||
ENSDART00000131421 | dnm2a-002 | 50364454-50387972 | processed_transcript | ||
ENSDART00000160931 | dnm2a-201 | 50320272-50402475 | protein_coding | ||
ENSDART00000164536 | dnm2a-202 | 50320272-50402475 | protein_coding | ||
ENSDART00000164727 | dnm2a-203 | 50320272-50402475 | protein_coding | ||
ENSDART00000165100 | dnm2a-204 | 50320273-50402166 | protein_coding | ||
ENSDART00000165940 | dnm2a-205 | 50320272-50402475 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00076W | CIL_00076W_0001 | CGP |
CIL_000770 | CIL_000770_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0003924 | IEA | GTPase activity |
GO:0005525 | IEA | GTP binding |
GO:0005874 | IEA | microtubule |
GO:0006897 | IEA | endocytosis |
GO:0009790 | IMP | embryo development |
GO:0060026 | IMP | convergent extension |
GO:0061061 | IMP | muscle structure development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000079805 | DNM2 | dynamin 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000033335 | Dnm2 | protein_coding | Mus_musculus |