| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000128073 | 3.493±2.66 | 2.087±0.00 | 5.425±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000071005 |
ppp1r3ca | 7955 | + |
17:23291353-23294154 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000128073 |
ppp1r3ca-001 | 23291353-23294154 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005515 | IEA | protein binding |
| GO:0005575 | ND | cellular_component |
| GO:0005975 | IEA | carbohydrate metabolic process |
| GO:0005977 | IEA | glycogen metabolic process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000119938
|
PPP1R3C | protein phosphatase 1, regulatory subunit 3C | protein_coding | Homo_sapiens | |
|
ENSMUSG00000067279
|
Ppp1r3c | protein_coding | Mus_musculus | ||