Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000122341 | 0.357±0.00 | 10.054±0.00 | 12.259±0.00 |
ENSDART00000161345 | 0.596±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000071683 | zfr2 | 7955 | - | 22:4671913-4715449 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000122341 | zfr2-001 | 4671913-4715449 | protein_coding | ||
ENSDART00000144889 | zfr2-002 | 4675510-4678546 | retained_intron | ||
ENSDART00000161345 | zfr2-201 | 4671915-4715449 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005QR | CIL_0005QR_0001 | CGP |
CIL_0005QQ | CIL_0005QQ_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105278 | ZFR2 | zinc finger RNA binding protein 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000034949 | Zfr2 | protein_coding | Mus_musculus |