| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000055414 | 4.745±0.00 | 2.433±0.00 | 0.865±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000073858 |
pex26 | 7955 | + |
4:5826823-5832461 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000055414 |
pex26-001 | 5826823-5832461 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005779 | IEA | integral to peroxisomal membrane |
| GO:0032403 | IEA | protein complex binding |
| GO:0045046 | IEA | protein import into peroxisome membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000215193
|
PEX26 | peroxisomal biogenesis factor 26 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000067825
|
Pex26 | protein_coding | Mus_musculus | ||