Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000112839 | 6.448±2.35 | 8.158±0.00 | 5.361±0.00 |
ENSDART00000131743 | N/A | 3.947±0.00 | 2.959±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000073867 | C22H19orf60 | 7955 | - | 22:21142118-21151291 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000112839 | C22H19orf60-002 | 21143609-21151291 | protein_coding | ||
ENSDART00000131743 | C22H19orf60-001 | 21142118-21151166 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004NN | CIL_0004NN_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000006015 | C19orf60 | chromosome 19 open reading frame 60 | protein_coding | Homo_sapiens | |
ENSMUSG00000058833 | 2810428I15Rik | protein_coding | Mus_musculus |