Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000114628 | N/A | 1.199±0.00 | 35.330±0.00 |
ENSDART00000135771 | 0.596±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000074030 | myt1a | 7955 | - | 23:30839955-30861401 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000114628 | myt1a-201 | 30839955-30861393 | protein_coding | ||
ENSDART00000131285 | myt1a-002 | 30854681-30858893 | protein_coding | ||
ENSDART00000135771 | myt1a-001 | 30840779-30861401 | protein_coding | ||
ENSDART00000136156 | myt1a-003 | 30854888-30858851 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000196132 | MYT1 | myelin transcription factor 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000010505 | Myt1 | protein_coding | Mus_musculus |