Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000082083 | N/A | 0.276±0.00 | 0.242±0.00 |
ENSDART00000082086 | 0.751±0.00 | 2.006±0.00 | 2.019±0.00 |
ENSDART00000130999 | N/A | N/A | 0.315±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000074146 | zgc:113452 | 7955 | + | 2:294798-303872 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000082083 | zgc:113452-001 | 294798-303872 | protein_coding | ||
ENSDART00000082086 | zgc:113452-201 | 301382-303872 | protein_coding | ||
ENSDART00000130999 | zgc:113452-202 | 294927-297766 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000143067 | ZNF697 | zinc finger protein 697 | protein_coding | Homo_sapiens | |
ENSMUSG00000050064 | Zfp697 | protein_coding | Mus_musculus |