Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000111552 | 0.309±0.00 | 0.319±0.00 |
ENSDART00000141601 | 0.792±0.00 | 0.600±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000074843 | phldb2b | 7955 | - | 24:24948125-25021546 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000111552 | phldb2b-201 | 24948131-25021440 | protein_coding | ||
ENSDART00000141601 | phldb2b-002 | 24948125-25021546 | protein_coding | ||
ENSDART00000152104 | phldb2b-001 | 24990790-24999267 | protein_coding | ||
ENSDART00000169495 | phldb2b-202 | 24954408-25021440 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000404 | CIL_000404_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000144824 | PHLDB2 | pleckstrin homology-like domain, family B, member 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000033149 | Phldb2 | protein_coding | Mus_musculus |