Transcript ID | Unknown1 |
---|---|
ENSDART00000113885 | 0.114±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075206 | C17H8orf74 | 7955 | - | 17:5599451-5612100 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000113885 | C17H8orf74-001 | 5599451-5612100 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006ZS | CIL_0006ZS_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000171060 | C8orf74 | chromosome 8 open reading frame 74 | protein_coding | Homo_sapiens | |
ENSMUSG00000021961 | 4930578I06Rik | protein_coding | Mus_musculus |