Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000036375 | 14.052±10.37 | 11.788±0.00 | 13.720±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075650 | dscr3 | 7955 | + | 10:76864-81705 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000036375 | dscr3-001 | 76864-81705 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001D0 | CIL_0001D0_0001 | CGP |
CIL_0001CZ | CIL_0001CZ_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0007034 | IEA | vacuolar transport |
GO:0030904 | IEA | retromer complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000157538 | DSCR3 | Down syndrome critical region gene 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000022898 | Dscr3 | protein_coding | Mus_musculus |