Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000023262 | 0.201±0.00 | 0.438±0.00 |
ENSDART00000132376 | 0.123±0.00 | 0.356±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075714 | C5H11orf88 | 7955 | - | 5:57230951-57250383 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000023262 | C5H11orf88-002 | 57231769-57250244 | nonsense_mediated_decay | ||
ENSDART00000132376 | C5H11orf88-001 | 57230951-57250383 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003W9 | CIL_0003W9_0001 | CGP |
CIL_0003WA | CIL_0003WA_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000183644 | C11orf88 | chromosome 11 open reading frame 88 | protein_coding | Homo_sapiens | |
ENSMUSG00000032057 | 4833427G06Rik | protein_coding | Mus_musculus |