Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000136360 | 0.173±0.00 | 0.103±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075715 | TMEM236 | 7955 | + | 2:31471344-31474642 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000136360 | TMEM236-001 | 31471344-31474642 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00046E | CIL_00046E_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000148483 | TMEM236 | transmembrane protein 236 | protein_coding | Homo_sapiens | |
ENSMUSG00000061531 | Tmem236 | protein_coding | Mus_musculus |