Transcript ID | LECs |
---|---|
ENSDART00000144392 | 11.736±0.00 |
ENSDART00000147615 | 16.935±8.80 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075733 | zyx | 7955 | - | 16:17394475-17439750 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000143056 | zyx-001 | 17394475-17437400 | protein_coding | ||
ENSDART00000144392 | zyx-002 | 17394475-17439750 | protein_coding | ||
ENSDART00000147615 | zyx-003 | 17394475-17408463 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000159840 | ZYX | zyxin | protein_coding | Homo_sapiens | |
ENSMUSG00000029860 | Zyx | protein_coding | Mus_musculus |