Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000097316 | N/A | 0.148±0.00 |
ENSDART00000152186 | 0.284±0.00 | 0.081±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076075 | myh7ba | 7955 | - | 11:24945111-24976035 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000097316 | myh7ba-001 | 24945197-24976035 | protein_coding | ||
ENSDART00000152186 | myh7ba-201 | 24945111-24976029 | protein_coding | ||
ENSDART00000152551 | myh7ba-002 | 24972118-24975648 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0003774 | IEA | motor activity |
GO:0003779 | IEA | actin binding |
GO:0005515 | IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0016020 | IEA | membrane |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0016459 | IEA | myosin complex |
GO:0051015 | IEA | actin filament binding |
GO:0055001 | IMP | muscle cell development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000078814 | MYH7B | myosin, heavy chain 7B, cardiac muscle, beta | protein_coding | Homo_sapiens | |
ENSMUSG00000074652 | Myh7b | protein_coding | Mus_musculus |