Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000111559 | 0.028±0.00 | N/A |
ENSDART00000153651 | 0.248±0.00 | 0.350±0.00 |
ENSDART00000156764 | N/A | 0.183±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076110 | nwd1 | 7955 | + | 11:7204456-7237148 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000111559 | nwd1-201 | 7204456-7232112 | protein_coding | ||
ENSDART00000153651 | nwd1-002 | 7204835-7209521 | retained_intron | ||
ENSDART00000156764 | nwd1-001 | 7204514-7237148 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0005515 | IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0017111 | IEA | nucleoside-triphosphatase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000188039 | NWD1 | NACHT and WD repeat domain containing 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000048148 | Nwd1 | protein_coding | Mus_musculus |