Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000114613 | 4.094±2.24 | 5.109±0.00 | 6.613±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076176 | ptcd1 | 7955 | - | 1:7871212-7882456 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000114613 | ptcd1-001 | 7871212-7882456 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000106246 | PTCD1 | pentatricopeptide repeat domain 1 | protein_coding | Homo_sapiens | |
ENSG00000248919 | ATP5J2-PTCD1 | ATP5J2-PTCD1 readthrough | protein_coding | Homo_sapiens | |
ENSMUSG00000029624 | Ptcd1 | protein_coding | Mus_musculus |