Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000000280 | 0.067±0.00 | 0.488±0.00 | 0.280±0.00 |
ENSDART00000145674 | N/A | 0.139±0.00 | 0.597±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076182 | stat1b | 7955 | + | 9:41417180-41445410 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000000280 | stat1b-201 | 41417180-41445410 | protein_coding | ||
ENSDART00000141792 | stat1b-002 | 41422313-41425783 | protein_coding | ||
ENSDART00000145312 | stat1b-004 | 41438981-41444721 | retained_intron | ||
ENSDART00000145674 | stat1b-001 | 41417187-41445402 | protein_coding | ||
ENSDART00000148337 | stat1b-003 | 41436454-41439085 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002AL | CIL_0002AL_0001 | CGP |
CIL_0002SJ | CIL_0002SJ_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0004871 | IEA | signal transducer activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0007165 | IEA | signal transduction |
GO:0030097 | IMP | hemopoiesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000115415 | STAT1 | signal transducer and activator of transcription 1, 91kDa | protein_coding | Homo_sapiens | |
ENSMUSG00000026104 | Stat1 | protein_coding | Mus_musculus |