Transcript ID | LECs | Unknown1 |
---|---|---|
ENSDART00000112318 | 1.310±0.00 | N/A |
ENSDART00000154461 | N/A | 0.298±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076748 | ntn2 | 7955 | - | 24:38838974-38899844 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000112318 | ntn2-201 | 38839722-38899793 | protein_coding | ||
ENSDART00000154461 | ntn2-001 | 38838974-38899844 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005576 | IEA | extracellular region |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000162068 | NTN3 | netrin 3 | protein_coding | Homo_sapiens |