Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000115025 | 0.997±0.00 | 1.886±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000077323 | thap4 | 7955 | - | 2:22997472-23003799 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000115025 | thap4-001 | 22997472-23003799 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004U9 | CIL_0004U9_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000176946 | THAP4 | THAP domain containing 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000026279 | Thap4 | protein_coding | Mus_musculus |