Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000111793 | 4.387±0.00 | 0.021±0.00 | 0.019±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000077610 | hykk.1 | 7955 | + | 22:34719310-34724072 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000111793 | hykk.1-001 | 34719310-34724072 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000188266 | HYKK | hydroxylysine kinase | protein_coding | Homo_sapiens | |
ENSMUSG00000035878 | Hykk | protein_coding | Mus_musculus |