Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000109883 | N/A | 3.676±0.00 |
ENSDART00000168349 | 24.188±0.00 | 29.190±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079111 | ACTA2 (2 of 2) | 7955 | + | 25:13990645-14029098 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000109883 | ACTA2 (2 of 2)-002 | 14013226-14029098 | protein_coding | ||
ENSDART00000155770 | ACTA2 (2 of 2)-001 | 13990645-14018596 | protein_coding | ||
ENSDART00000168349 | ACTA2 (2 of 2)-201 | 14013226-14029097 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IEA | cytoplasm |
GO:0005856 | IEA | cytoskeleton |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000107796 | ACTA2 | actin, alpha 2, smooth muscle, aorta | protein_coding | Homo_sapiens | |
ENSMUSG00000035783 | Acta2 | protein_coding | Mus_musculus |