| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000112263 | 0.061±0.00 | 0.757±0.00 | 2.188±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000079377 |
arhgef38 | 7955 | + |
1:25717782-25744106 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000112263 |
arhgef38-001 | 25717782-25744106 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006P5 | CIL_0006P5_0001 | CGP |
| CIL_0002LD | CIL_0002LD_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
| GO:0005515 | IEA | protein binding |
| GO:0005737 | IEA | cytoplasm |
| GO:0035023 | IEA | regulation of Rho protein signal transduction |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000236699
|
ARHGEF38 | Rho guanine nucleotide exchange factor (GEF) 38 | protein_coding | Homo_sapiens | |