Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000114768 | 0.356±0.26 | 0.844±0.00 | 1.165±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079560 | ptprh | 7955 | + | 24:7771167-7791815 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000114768 | ptprh-202 | 7774642-7791815 | protein_coding | ||
ENSDART00000145504 | ptprh-001 | 7771167-7787552 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004725 | IEA | protein tyrosine phosphatase activity |
GO:0005515 | IEA | protein binding |
GO:0006470 | IEA | protein dephosphorylation |
GO:0016311 | IEA | dephosphorylation |
GO:0016791 | IEA | phosphatase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000080031 | PTPRH | protein tyrosine phosphatase, receptor type, H | protein_coding | Homo_sapiens | |
ENSMUSG00000035429 | Ptprh | protein_coding | Mus_musculus |