| Transcript ID | LECs |
|---|---|
| ENSDART00000164071 | 0.738±0.19 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000079572 |
plcd3b | 7955 | + |
12:15580314-15622276 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000079784 |
plcd3b-001 | 15580314-15621105 | protein_coding | ||
| ENSDART00000164071 |
plcd3b-201 | 15593661-15622276 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004435 | IEA | phosphatidylinositol phospholipase C activity |
| GO:0004871 | IEA | signal transducer activity |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005515 | IEA | protein binding |
| GO:0006629 | IEA | lipid metabolic process |
| GO:0007165 | IEA | signal transduction |
| GO:0008081 | IEA | phosphoric diester hydrolase activity |
| GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000161714
|
PLCD3 | phospholipase C, delta 3 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000020937
|
Plcd3 | protein_coding | Mus_musculus | ||