Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000115255 | 2.893±0.00 | 0.706±0.00 | 0.610±0.00 |
ENSDART00000168001 | N/A | N/A | 0.344±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079742 | mcf2l2 | 7955 | - | 11:10483607-10679430 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000115255 | mcf2l2-201 | 10485701-10675383 | protein_coding | ||
ENSDART00000168001 | mcf2l2-001 | 10483607-10679430 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003YD | CIL_0003YD_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0005515 | IEA | protein binding |
GO:0035023 | IEA | regulation of Rho protein signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000053524 | MCF2L2 | MCF.2 cell line derived transforming sequence-like 2 | protein_coding | Homo_sapiens |