| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000152400 | 1.249±1.39 | 8.346±0.00 | 6.862±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000086550 |
dbf4b | 7955 | - |
12:13850367-13867004 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000152400 |
dbf4b-001 | 13850367-13867004 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003676 | IEA | nucleic acid binding |
| GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000161692
|
DBF4B | DBF4 zinc finger B | protein_coding | Homo_sapiens | |