Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000121546 | 5.984±0.00 | 7.433±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087292 | si:dkey-126h10.2 | 7955 | - | 20:1561286-1650758 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000121546 | si:dkey-126h10.2-001 | 1561286-1650758 | lincRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|