Transcript ID | LECs | Unknown1 |
---|---|---|
ENSDART00000122937 | 23.155±0.00 | 0.072±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087381 | tcf23 | 7955 | + | 6:9416164-9422155 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000122937 | tcf23-001 | 9416164-9422155 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0046983 | IEA | protein dimerization activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000163792 | TCF23 | transcription factor 23 | protein_coding | Homo_sapiens | |
ENSMUSG00000006642 | Tcf23 | protein_coding | Mus_musculus |