Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000014851 | N/A | 0.620±0.00 | N/A |
ENSDART00000125892 | 0.383±0.00 | N/A | 1.025±0.00 |
ENSDART00000131098 | 2.470±0.00 | 0.575±0.00 | 1.905±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087402 | TPM1 (2 of 2) | 7955 | + | 25:32707260-32764898 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000014851 | TPM1 (2 of 2)-201 | 32707260-32764898 | protein_coding | ||
ENSDART00000121680 | TPM1 (2 of 2)-202 | 32707369-32764896 | protein_coding | ||
ENSDART00000125892 | TPM1 (2 of 2)-203 | 32707369-32757220 | protein_coding | ||
ENSDART00000131098 | TPM1 (2 of 2)-204 | 32716867-32764896 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004OW | CIL_0004OW_0001 | CGP |
CIL_0005H2 | CIL_0005H2_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000032366 | Tpm1 | protein_coding | Mus_musculus |