Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000130022 | 0.188±0.00 | 0.268±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087516 | si:dkey-33c14.4 | 7955 | - | 2:339230-339912 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000130022 | si:dkey-33c14.4-001 | 339230-339912 | lincRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|