Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000156492 | 0.109±0.00 | 5.740±0.00 | 8.447±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087780 | tiam2a | 7955 | + | 17:48998853-49135527 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000156492 | tiam2a-001 | 48998853-49135527 | protein_coding | ||
ENSDART00000157360 | tiam2a-002 | 49044028-49054235 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005057 | IEA | receptor signaling protein activity |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0005515 | IEA | protein binding |
GO:0007165 | IEA | signal transduction |
GO:0035023 | IEA | regulation of Rho protein signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000146426 | TIAM2 | T-cell lymphoma invasion and metastasis 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000023800 | Tiam2 | protein_coding | Mus_musculus |