Transcript ID | LECs | Unknown1 |
---|---|---|
ENSDART00000127167 | 0.169±0.00 | 0.144±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000088505 | fam217b | 7955 | - | 23:12217089-12223715 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000127167 | fam217b-201 | 12217089-12223438 | protein_coding | ||
ENSDART00000135035 | fam217b-001 | 12220195-12223715 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000694 | CIL_000694_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000196227 | FAM217B | family with sequence similarity 217, member B | protein_coding | Homo_sapiens | |
ENSMUSG00000070476 | Fam217b | protein_coding | Mus_musculus |