Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000129257 | 0.300±0.00 | 0.179±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000088981 | tmem220 | 7955 | + | 3:10670787-10675337 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000129257 | tmem220-001 | 10670787-10675337 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000187824 | TMEM220 | transmembrane protein 220 | protein_coding | Homo_sapiens | |
ENSMUSG00000050270 | Tmem220 | protein_coding | Mus_musculus |