Transcript ID | Unknown2 |
---|---|
ENSDART00000155494 | 0.206±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000089193 | si:ch211-287i21.1 | 7955 | - | 24:32956281-33106474 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000155494 | si:ch211-287i21.1-001 | 32956281-33106474 | lincRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|