Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000089314 | mapta | 7955 | - | 12:4698880-4767932 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000121718 | mapta-001 | 4698880-4746809 | protein_coding | ||
ENSDART00000152181 | mapta-002 | 4712766-4721466 | protein_coding | ||
ENSDART00000167490 | mapta-201 | 4699806-4767932 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001XT | CIL_0001XT_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005874 | IEA | microtubule |
GO:0008017 | IEA | microtubule binding |
GO:0015631 | IEA | tubulin binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000186868 | MAPT | microtubule-associated protein tau | protein_coding | Homo_sapiens | |
ENSMUSG00000018411 | Mapt | protein_coding | Mus_musculus |