Transcript ID | Unknown1 |
---|---|
ENSDART00000064419 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000090722 | C20H6orf58 (1 of 2) | 7955 | + | 20:1391367-1400179 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000064419 | C20H6orf58 (1 of 2)-001 | 1391367-1400179 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001EM | CIL_0001EM_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000184530 | C6orf58 | chromosome 6 open reading frame 58 | protein_coding | Homo_sapiens | |
ENSMUSG00000015519 | 2310057J18Rik | protein_coding | Mus_musculus |