Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000140899 | 0.125±0.00 | 0.189±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000090863 | si:dkey-184n3.2 | 7955 | - | 5:53068201-53070368 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000140899 | si:dkey-184n3.2-001 | 53068201-53070368 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|