Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000140019 | 0.385±0.35 | 6.261±0.00 | 9.113±0.00 |
ENSDART00000161950 | N/A | 2.969±0.00 | 2.822±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091699 | capn2a | 7955 | - | 13:42600056-42630618 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000111255 | capn2a-201 | 42602510-42630508 | protein_coding | ||
ENSDART00000140019 | capn2a-001 | 42600060-42623856 | protein_coding | ||
ENSDART00000161950 | capn2a-202 | 42600056-42630618 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004198 | IEA | calcium-dependent cysteine-type endopeptidase activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005622 | IEA | intracellular |
GO:0006508 | IEA | proteolysis |
GO:0008233 | IEA | peptidase activity |
GO:0008234 | IEA | cysteine-type peptidase activity |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000162909 | CAPN2 | calpain 2, (m/II) large subunit | protein_coding | Homo_sapiens | |
ENSMUSG00000026509 | Capn2 | protein_coding | Mus_musculus |