Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000142206 | 0.293±0.00 | 0.140±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091894 | si:dkey-60b12.6 | 7955 | - | 2:7208696-7209319 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000142206 | si:dkey-60b12.6-001 | 7208696-7209319 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|