Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091917 | si:ch73-386o14.1 | 7955 | - | 8:48103919-48106989 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000140594 | si:ch73-386o14.1-001 | 48103919-48106989 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|