Transcript ID | Unknown2 |
---|---|
ENSDART00000140974 | 0.330±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000092226 | si:ch73-60g14.2 | 7955 | + | 10:24427646-24429219 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000140974 | si:ch73-60g14.2-001 | 24427646-24429219 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|