Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000092300 | si:ch211-80h18.2 | 7955 | + | 19:3187014-3192033 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000134655 | si:ch211-80h18.2-001 | 3187014-3192033 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|